Granlund Woodwind Repair
serial number list for Conn saxophones
| Reed Mouthpiece Instruments 1895 - 1925 | |
| Date | Serial # |
| 1895 | 1 |
| 1896 | 2,000 |
| 1897 | 2,500 |
| 1898 | 3,000 |
| 1899 | 3,500 |
| 1900 | 3,900 |
| 1901 | 4,400 |
| 1902 | 5,100 |
| 1903 | 6,700 |
| 1904 | 8,500 |
| 1905 | 9,600 |
| 1906 | 10,800 |
| 1907 | 12,000 |
| 1908 | 13,000 |
| 1909 | 15,400 |
| 1910 | 17,800 |
| 1911 | 21,200 |
| 1912 | 22,500 |
| 1913 | 25,000 |
| 1914 | 30,000 |
| 1916 | 35,000 |
| 1917 | 40,000 |
| 1919 | 50,000 |
| 1920 | 58,000 |
| 1921 | 64,000 |
| 1922 | 83,000 |
| 1923 | 101,775 |
| 1924 | 124,600 |
| 1925 | 145,400 |
| Reed Mouthpiece Instruments 1926 - 1956 | |
| Date | Serial # |
| 1926 | 167,900 |
| 1927 | 193,450 |
| 1928 | 209,250 |
| 1929 | 224,600 |
| 1930 | 237,800 |
| 1931 | 244,700 |
| 1932 | 249,230 |
| 1933 | 256,501 |
| 1934 | 260,000 |
| 1935 | 263,500 |
| 1936 | 271,000 |
| 1937 | 278,000 |
| 1938 | 284,000 |
| 1939 | 285,000 |
| 1940 | 288,300 |
| 1941 | 295,250 |
| 1942 | 304,500 |
| 1943 | 309,250 |
| 1944 | 309,300 |
| 1945 | 310,200 |
| 1946 | 314,000 |
| 1947 | 320,000 |
| 1948 | 327,150 |
| 1949 | 332,150 |
| 1950 | 337,250 |
| 1951 | 341,850 |
| 1952 | 341,851 |
| 1953 | 354,742 |
| 1954 | 359,251 |
| 1955 | 500,001 |
| 1956 | 571,750 |
| Conn Cup Mouthpiece and Reed Mouthpiece Instruments 1957 - 1972 |
|
| Date | Serial # |
| 1957 | 652002 |
| 1958 | 718626 |
| 1959 | 779657 |
| 1960 | 834200 |
| 1961 | 898556 |
| 1962 | 949465 |
| 1963 | c00501 |
| 1964 | c73854 |
| 1965 | e54106 |
| 1966 | h31247 |
| 1967 | k35274 |
| 1968 | l20454 |
| 1969 | "m" prefix |
| 1970 | "n" prefix |
| 1971 | "p" prefix |
| 1972 | "r" prefix |
| C. G. Conn Saxophones 1976 - present |
|
| Date | Serial # |
| 1976 | 83000 - 89496 |
| 1977 | 91314 - 98992 |
| 1978 | 98993 - 111820 |
| 1979 | 111821 - 128691 |
| 1980 | 128692 - 145001 |
| 1981 | 145002 - 154753 |
| 1982 | 154954 - 170073 |
| 1983 | 170074 - 184336 |
| 1984 | 184337 - 201207 |
| 1985 | 201208 - 221243 |
| 1986 | 221244 - 240141 |
| 1987 | 240142 - 261465 |
| 1988 | 261466 - 273178 3811713 - 3821881 |
| 1989 | 3900000 |
| 1990 | 4000000 |
| 1991 | 4100000 |
| Note: Note: From 1987 to present, add 50 to the serial number prefix to calculate the year of manufacture. | |
| *1980 - 1986 serial numbers are for student trumpet and cornets only. Other cup mouthpiece serial numbers are not available at this time. |
|
© scooco 1998-2020
updated 10/10/13